Source | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Groups | ESG market trends report | Digital currencies market trends report | Inclusion market trends report | Cross-border market trends report | Merchant market trends report | Regulation market trends report | Financial crime market trends report | Open Banking market trends report | ||||
Payments Intelligence | Payments Trends 2025 Report | Cross-border market trends report | Regulation market trends report | PAY360 state of the industry survey | Open banking market trends report | Merchant sentiment survey | TPA financial crime survey | TPA’s state of the industry survey | ESG market trends report | Inclusion market trends report | 2026 financial crime confidence and preparedness report | Market trends report – future gazing into 2027 |
Payments Intelligence | Open Banking market trends report | Financial crime market trends report | Consumer Behaviour Survey 2026 | Digital currencies market trends report | Cross-border market trends report | |||||||
Payments Intelligence | Q1 Merchant Regulatory Horizon Scanning | Q1 Merchant Regulatory Horizon Scanning | Q2 Regulatory Horizon Scanning | Q3 Regulatory Horizon Scanning | Q3 Merchant Regulatory Horizon Scanning | Q4 Regulatory Horizon Scanning | ||||||
Editor’s choice email (member thought leadership articles) | Editor’s choice March newsletter | Editor’s choice June newsletter | Editor’s choice September newsletter | Editor’s choice December newsletter |
For more information about our Working Groups, Payments Intelligence, and member-authored content, please see our Discover Membership page here.


















